Ideas for outings
| ALL ALONG THE YEAR |
||
| BAIGTS - 40 | / |
|
| GAUJACQ - 40 | 7 min |
|
| MONTFORT EN CHALOSSE - 40 | 10 min |
|
| BRASSEMPOUY - 40 | 13 min |
|
|
DAX - 40 |
30 min |
|
| HOSSEGOR - 40 | 1 hour |
|
| CAPBRETON - 40 | 1 hour |
|
| SABRES - 40 | 1 hour |
|
| PAU / JURANCON - 64 | 1 hour 15 |
|
|
ARCANGUES - 64
|
1 hour 15 |
|
| CAMBO LES BAINS - 64 | 1 hour 15 |
|
| BIARRITZ - 64 | 1 hour 20 |
|
| SAINT JEAN PIED DE PORT - 64 | 1 hour 20 |
|
| ESPELETTE - 64 | 1 hour 20 |
|
| SARE - 64 | 1 hour 30 |
|
| LOURDES - 65 | 1 hour30 |
|
| ESPAGNE | 1 hour30 |
|
|
CAUTERETS- 65 GAVARNIE - 65 |
2 hours |
|
| MAY | ||
| ITXASSOU - 64 | 1 hour 20 |
|
| JULY | ||
| MONT DE MARSAN - 40 | 45 min |
|
| SAINT JEAN DE LUZ - 64 | 1 hour 20 |
|
| AUGUST | ||
| DAX - 40 | 30 min |
|
| SEPTEMBER | ||
| DAX - 40 | 30 min |
|
| ARETTE - 64 | 1 hour 30 |
|
| OCTOBER | ||
| HOSSEGOR - 40 | 1 hour |
|
| ESPELETTE - 64 | 1 hour 20 |
|


